Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gerrit Cole......... 0.00 1-0 1 1 0 0/0 0 6.2 3 0 0 1 12 0 0 0 23 .130 0 0 0 0 0
T.J. Walz........... 0.00 1-0 2 0 0 0/0 0 5.1 1 0 0 1 11 0 0 0 18 .056 1 0 0 0 0
Tony Zych........... 0.00 0-0 2 0 0 0/0 0 3.1 2 1 0 1 7 0 0 0 14 .143 1 0 0 0 0
Nick Pepitone....... 0.00 0-0 2 0 0 0/0 0 3.1 0 0 0 3 2 0 0 0 10 .000 0 0 0 0 0
Sonny Gray.......... 0.00 0-0 2 0 0 0/0 0 2.2 1 1 0 0 5 1 0 0 8 .125 0 0 0 0 0
Chad Bettis......... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0 0 0
Matt Newman......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Drew Pomeranz....... 1.80 2-0 2 2 0 0/0 0 10.0 6 2 2 2 27 1 0 0 36 .167 1 0 0 0 0
Cody Wheeler........ 3.18 1-0 1 1 0 0/0 0 5.2 3 2 2 4 8 0 0 0 17 .176 0 1 0 1 0
Asher Wojciechowski. 3.18 1-0 1 1 0 0/0 0 5.2 3 2 2 2 8 0 0 1 19 .158 0 0 0 0 0
Trevor Bauer........ 9.64 0-0 1 1 0 0/0 0 4.2 7 5 5 3 5 1 0 0 19 .368 0 0 0 1 0
Bryce Brentz........ 9.82 0-0 2 0 0 0/0 0 3.2 4 4 4 6 7 1 0 0 14 .286 0 0 0 0 0
Totals.............. 2.50 6-0 6 6 0 0/0 0 54.0 31 17 15 23 97 4 0 1 188 .165 3 1 0 2 0
Opponents........... 9.88 0-6 6 6 0 0/0 0 51.0 90 78 56 33 34 19 3 4 236 .381 10 11 3 6 2



